TOP Rankings
Class | Character | Resets | |
1 | ![]() | Sefu | 94 |
2 | ![]() | Kiki | 93 |
3 | ![]() | cipolina | 89 |
4 | ![]() | Vine | 86 |
5 | ![]() | cherry | 86 |
6 | ![]() | Aphrodite | 76 |
7 | ![]() | gutsi | 71 |
8 | ![]() | ketamine | 69 |
9 | ![]() | papadie | 68 |
10 | ![]() | kostty | 68 |
11 | ![]() | Luthor | 67 |
12 | ![]() | TANC | 63 |
13 | ![]() | CIPO | 58 |
14 | ![]() | TsuXing | 58 |
15 | ![]() | evilSS | 56 |
16 | ![]() | Gaia | 55 |
17 | ![]() | csucsing | 54 |
18 | ![]() | GrGG | 53 |
19 | ![]() | Pegas | 51 |
20 | ![]() | Dumnezeu | 50 |
21 | ![]() | LancelotEL | 50 |
22 | ![]() | LancelotRF | 50 |
23 | ![]() | LancelotDL | 50 |
24 | ![]() | LancelotGL | 50 |
25 | ![]() | LancelotBK | 50 |
Last Updated @ 02/21/2019 - 01:40 AM